Sizes
ADULTS
Small | 34″ – 36″ Chest |
Medium | 38″ – 40″ Chest |
Large | 42″ – 44″ Chest |
X-Large | 46″ – 48″ Chest |
2X-Large | 50″ – 52″ Chest |
3x-Large | 54″ – 56″ Chest |
Youth – Husky
Fruit of the Loom
Small (6 – 8) | 44 – 68 Lbs. Weight | 45″ – 52″ Height |
Medium (10 – 12) | 69 – 100 Lbs. Weight | 53″ – 58″ Height |
Large 14 – 16) | 101 – 125 Lbs. Weight | 59″ – 64″ Height |
X-Large (18 – 20) | 126 – 146 Lbs. Weight | 65″ – 69″ Height |
YOUTH
Wonder Nation
Small (6-7) | 26″ Chest | 48″ – 50″ Height |
Medium (8) | 26 1/2″ Chest | 50″ – 52″ Height |
Large (10 – 12) | 28″ Chest | 56″ – 58″ Height |
X-Large (14 – 16) | 31″ Chest | 61″ – 64″ Height |
2X-Large (18) | 32″ Chest | 65″ – 66″ Height |
TODDLER
2T/3T | 28 – 33 Lbs. Weight | 33″ – 37″ Height |
5T/6T | 34 – 38 Lbs. Weight | 34″ – 40″ Height |
ONESIES
Preemie | up to 5 Lbs. Weight | up to 17″ Length |
Newborn | 5 – 8 Lbs. Weight | 17″ – 21″ Length |
0-3 Months | 8 – 12 Lbs. Weight | 21″ – 24″ Length |
3-6 Months | 12 – 16 Lbs. Weight | 24″ – 26″ Length |
6-9 Months | 16 – 20 Lbs. Weight | 26″ – 28″ Length |
12 Months | 20 – 24 Lbs. Weight | 28″ – 30″ Length |
18 Months | 24 – 28 Lbs. Weight | 30″ – 32″ Length |
24 Months | 28 – 32 Lbs. Weight | 32″ – 34″ Length |